| Department | Group | 115 Year | 114 Year | 113 Year | 112 Year | 111 Year | 110 Year | 109 Year | 108 Year | 107 Year |
|---|---|---|---|---|---|---|---|---|---|---|
| Department of Pharmacy | Pharmacy Program | -- | -- | -- | -- | -- | ||||
| Department of Pharmacy | Clinical Pharmacy Program | -- | -- | -- | -- | -- | -- | -- | ||
| Department of Nursing | NO Group | -- | -- | -- | -- | -- | ||||
| Department of Pet Care and Grooming | NO Group | -- | -- | -- | -- | -- | ||||
| Department of Environmental Science and Occupational Safety and Hygiene | NO Group | -- | -- | -- | -- | -- | ||||
| Bachelor Degree Program of Fire Safety | NO Group | -- | -- | -- | -- | -- | -- | -- | ||
| Department of Recreation and Sports Management | NO Group | -- | -- | -- | -- | -- | ||||
| Department of Tourism Management | NO Group | -- | -- | -- | -- | -- | -- | -- | ||
| Department of Hospitality Management | NO Group | -- | -- | -- | -- | |||||
| Department of Multimedia Design | NO Group | -- | -- | -- | -- | -- | -- | -- | -- | |
| Department of Social Work | NO Group | -- | -- | -- | -- | -- | ||||
| Department Of Funeral And Death Care Services | NO Group | -- | -- | -- | -- | -- | ||||
| Department of Tourism Management | NO Group | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| International Electrical and Plumbing Technology special program (2-year College degrees) | NO Group | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| International Program in Leisure and Recreation | NO Group | -- | -- | -- | -- | -- | -- | -- | ||
| International Program in Leisure Manageme | NO Group |
--
--
|
-- | -- | -- | -- | -- | -- | -- | |
| International Program in Culinary Arts | NO Group | -- | -- | -- | -- | -- | -- | -- | -- |